IOMAD company overview report: Difference between revisions
Appearance
Created page with " Category:Reports" |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
The '''IOMAD company overview report''' page gives a thorough rundown of companies and child companies. It can be accessed through the IOMAD dashboard: | |||
# Go to the '''IOMAD dashboard'''. | |||
# Choose the company you'd like to edit from the '''Select a company''' dropdown (or use the company selector at the top right of the page). | |||
# Click on the '''Licenses''' tab. | |||
# Select '''IOMAD company overview report'''. | |||
==Contents of the Report== | |||
For both the company and any child companies, the report lists users belonging to one of the four company-context roles ('''Company managers''', '''Department managers''', '''Company user''', and '''Company courses'''), each of which are assigned via the [[Department users & managers]] page. It displays these users' ''First name'', ''Last name'', and ''email''. | |||
[[Category:Reports]] | [[Category:Reports]] |
Latest revision as of 14:05, 10 September 2025
The IOMAD company overview report page gives a thorough rundown of companies and child companies. It can be accessed through the IOMAD dashboard:
- Go to the IOMAD dashboard.
- Choose the company you'd like to edit from the Select a company dropdown (or use the company selector at the top right of the page).
- Click on the Licenses tab.
- Select IOMAD company overview report.
Contents of the Report
For both the company and any child companies, the report lists users belonging to one of the four company-context roles (Company managers, Department managers, Company user, and Company courses), each of which are assigned via the Department users & managers page. It displays these users' First name, Last name, and email.