Attendance report by course: Difference between revisions
Appearance
Created page with " Category:Reports" |
No edit summary |
||
Line 1: | Line 1: | ||
If you're using the [[Training events|training event]] activity in your courses, the '''attendance report by course''' provides a summary of which users have signed up for training. | |||
==Filters== | |||
The Course dropdown menu at the top of the page allows you to filter results by course. '''NB:''' Only courses that contain at least one training event activity will be listed here. | |||
==Training event fields== | |||
;Name : shamble bobble dibble dooble | |||
[[Category:Reports]] | [[Category:Reports]] |
Revision as of 13:14, 14 August 2025
If you're using the training event activity in your courses, the attendance report by course provides a summary of which users have signed up for training.
Filters
The Course dropdown menu at the top of the page allows you to filter results by course. NB: Only courses that contain at least one training event activity will be listed here.
Training event fields
- Name
- shamble bobble dibble dooble