Completion report by course: Difference between revisions
Appearance
Created page with "Category:Reports" |
No edit summary |
||
Line 1: | Line 1: | ||
The '''completion report by course''' provides a summary of completion status for all courses in a company, and serves as a landing page for all other completion reports. | |||
# Go to the '''IOMAD dashboard'''. | |||
# Select the '''Reports''' tab. | |||
# Click on '''Completion report by course'''. | |||
[[Category:Reports]] | [[Category:Reports]] |
Revision as of 09:39, 19 August 2025
The completion report by course provides a summary of completion status for all courses in a company, and serves as a landing page for all other completion reports.
- Go to the IOMAD dashboard.
- Select the Reports tab.
- Click on Completion report by course.