Outgoing email report: Difference between revisions
Appearance
Created page with "Category:Reports" |
No edit summary |
||
Line 1: | Line 1: | ||
The '''outgoing email report''' contains a log of all emails sent from IOMAD to company users. | |||
# Go to the '''IOMAD dashboard'''. | |||
# Choose the company you'd like to edit from the Select a company dropdown (or use the company selector at the top right of the page). | |||
# Select the '''Reports''' tab. | |||
# Click on '''Outgoing email report'''. | |||
The time range for this report is restricted to the last 6 months by default. | |||
==Views and filters== | |||
; Template type : Filter by email template name. | |||
'''NB:''' The '''Resend all''' button will regenerate and resend all emails matching the selected filter criteria. Depending on how you've restricted the results, this can result in a large number of emails being resent - so double-check your filters, and use this function with caution! | |||
[[Category:Reports]] | [[Category:Reports]] |
Revision as of 16:18, 19 August 2025
The outgoing email report contains a log of all emails sent from IOMAD to company users.
- Go to the IOMAD dashboard.
- Choose the company you'd like to edit from the Select a company dropdown (or use the company selector at the top right of the page).
- Select the Reports tab.
- Click on Outgoing email report.
The time range for this report is restricted to the last 6 months by default.
Views and filters
- Template type
- Filter by email template name.
NB: The Resend all button will regenerate and resend all emails matching the selected filter criteria. Depending on how you've restricted the results, this can result in a large number of emails being resent - so double-check your filters, and use this function with caution!