User login report: Difference between revisions
Appearance
Created page with "Category:Reports" |
No edit summary |
||
Line 1: | Line 1: | ||
The '''User login report''' provides a list of companies and the amount of their users that have logged in. It can be accessed through the IOMAD dashboard: | |||
# Go to the '''IOMAD dashboard'''. | |||
# Choose the company whose user(s) you'd like to edit from the '''Select a company''' dropdown (or use the company selector at the top right of the page). | |||
# Click on the '''Reports''' tab. | |||
# Select '''User login report'''. | |||
==Report content== | |||
The report is a list of companies, with four columns: the company's name; the total number of users in that company; the total number of users in that company that have logged in at least once; and the percentage of users in that company that have logged in at least once. | |||
Near the top of the page, the report allows for filtering by company and/or department. | |||
[[Category:Reports]] | [[Category:Reports]] |
Revision as of 12:03, 20 August 2025
The User login report provides a list of companies and the amount of their users that have logged in. It can be accessed through the IOMAD dashboard:
- Go to the IOMAD dashboard.
- Choose the company whose user(s) you'd like to edit from the Select a company dropdown (or use the company selector at the top right of the page).
- Click on the Reports tab.
- Select User login report.
Report content
The report is a list of companies, with four columns: the company's name; the total number of users in that company; the total number of users in that company that have logged in at least once; and the percentage of users in that company that have logged in at least once.
Near the top of the page, the report allows for filtering by company and/or department.