Users report: Difference between revisions
Appearance
Created page with "Category:Reports" |
No edit summary |
||
Line 1: | Line 1: | ||
The '''User report''' provides a quick rundown of IOMAD users and user access within the selected company. It can be accessed through the IOMAD dashboard: | |||
# Go to the '''IOMAD dashboard'''. | |||
# Choose the company whose user(s) you'd like to edit from the '''Select a company''' dropdown (or use the company selector at the top right of the page). | |||
# Click on the '''Reports''' tab. | |||
# Select '''User report'''. | |||
==Report content== | |||
The report possesses five columns: the user's ''Full name'' (that is, their ''First name'' + ''Last name''), their ''Department'', their ''Email address'', and the dates the users were created and last accessed the site. | |||
The search can be narrowed with a number of filters near the top of the page, allowing for filtering by: | |||
* Company or department; | |||
* The content of email addresses, first names, or last names; and/or | |||
* The first letter of their first and last names. | |||
[[Category:Reports]] | [[Category:Reports]] |
Revision as of 11:59, 20 August 2025
The User report provides a quick rundown of IOMAD users and user access within the selected company. It can be accessed through the IOMAD dashboard:
- Go to the IOMAD dashboard.
- Choose the company whose user(s) you'd like to edit from the Select a company dropdown (or use the company selector at the top right of the page).
- Click on the Reports tab.
- Select User report.
Report content
The report possesses five columns: the user's Full name (that is, their First name + Last name), their Department, their Email address, and the dates the users were created and last accessed the site.
The search can be narrowed with a number of filters near the top of the page, allowing for filtering by:
- Company or department;
- The content of email addresses, first names, or last names; and/or
- The first letter of their first and last names.