Completion report by course: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
# Go to the '''IOMAD dashboard'''. | # Go to the '''IOMAD dashboard'''. | ||
# Choose the company you'd like to edit from the Select a company dropdown (or use the company selector at the top right of the page). | |||
# Select the '''Reports''' tab. | # Select the '''Reports''' tab. | ||
# Click on '''Completion report by course'''. | # Click on '''Completion report by course'''. | ||
==Using the completion report by course== | |||
For each course assigned to the current company, the report lists the number of users who: | |||
* have completed the course | |||
* are in progress | |||
If you're using [[License management | licenses]], you'll also see: | |||
* how many users have not yet started the course | |||
* the number of active licenses | |||
* the number of inactive licenses | |||
[[Category:Reports]] | [[Category:Reports]] |
Revision as of 09:45, 19 August 2025
The completion report by course provides a summary of completion status for all courses in a company, and serves as a landing page for all other completion reports.
- Go to the IOMAD dashboard.
- Choose the company you'd like to edit from the Select a company dropdown (or use the company selector at the top right of the page).
- Select the Reports tab.
- Click on Completion report by course.
Using the completion report by course
For each course assigned to the current company, the report lists the number of users who:
- have completed the course
- are in progress
If you're using licenses, you'll also see:
- how many users have not yet started the course
- the number of active licenses
- the number of inactive licenses