Completion overview report: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
!colspan="2"|Colour code !! Description | !colspan="2"|Colour code !! Description | ||
|- | |- | ||
| Grey || The user has never been enrolled on this course. | | || Grey || The user has never been enrolled on this course. | ||
|- | |- | ||
| Blue || This course is in progress - the user has started, but not yet completed the course. | | || Blue || This course is in progress - the user has started, but not yet completed the course. | ||
|- | |- | ||
| Green || The user has completed this course, and their training is within date. | | || Green || The user has completed this course, and their training is within date. | ||
|- | |- | ||
| Amber || The user has completed this course, but their training is due to expire soon. | | || Amber || The user has completed this course, but their training is due to expire soon. | ||
|- | |- | ||
| Red || The user has previously completed this course, but their training has expired. | | || Red || The user has previously completed this course, but their training has expired. | ||
|} | |} | ||
Revision as of 14:11, 19 August 2025
blurb goes here
The Completion overview report provides a run-down of all company users' completion progress at a glance.
Interpreting the report
The report uses a colour code to indicate a user's current status for a particular course.
Colour code | Description | |
---|---|---|
Grey | The user has never been enrolled on this course. | |
Blue | This course is in progress - the user has started, but not yet completed the course. | |
Green | The user has completed this course, and their training is within date. | |
Amber | The user has completed this course, but their training is due to expire soon. | |
Red | The user has previously completed this course, but their training has expired. |