Completion overview report: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
==Interpreting the report== | ==Interpreting the report== | ||
The report uses a colour code to indicate a user's current status for a particular course. | The report uses a colour code to indicate a user's current status for a particular course. If you hover over the colour indicator for a particular report entry, you can view a tooltip detailing the completion and expiry dates for that user (including those from their previous completions of the course). | ||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
Line 21: | Line 21: | ||
|bgcolor=darkred| || Red || The user has previously completed this course, but their training has expired. | |bgcolor=darkred| || Red || The user has previously completed this course, but their training has expired. | ||
|} | |} | ||
To switch to '''text-only''' results, click the '''Text''' button at the top of the report page. | |||
==Filters== | ==Filters== | ||
[[Category:Reports]] | [[Category:Reports]] |
Revision as of 14:24, 19 August 2025
blurb goes here
The Completion overview report provides a run-down of all company users' completion progress at a glance.
Interpreting the report
The report uses a colour code to indicate a user's current status for a particular course. If you hover over the colour indicator for a particular report entry, you can view a tooltip detailing the completion and expiry dates for that user (including those from their previous completions of the course).
Colour code | Description | |
---|---|---|
Grey | The user has never been enrolled on this course. | |
Blue | This course is in progress - the user has started, but not yet completed the course. | |
Green | The user has completed this course, and their training is within date. | |
Amber | The user has completed this course, but their training is due to expire soon. | |
Red | The user has previously completed this course, but their training has expired. |
To switch to text-only results, click the Text button at the top of the report page.