Jump to content

License allocation report: Difference between revisions

From IOMAD Docs
No edit summary
No edit summary
Line 13: Line 13:
|bgcolor=#a1caf1|  || Number of unallocations || The number of licenses removed during the specified time period.
|bgcolor=#a1caf1|  || Number of unallocations || The number of licenses removed during the specified time period.
|-
|-
|bgcolor=#be0032|  || Net allocations || The number of licenses allocated during the specified time period that remain allocated (number of allocations - number of unallocations).
|bgcolor=#be0032|  || Net allocations || The number of licenses allocated during the specified time period that remain allocated (<span style="color:#f38400">number of allocations</span> - <span style="color:#a1caf1">number of unallocations</span>).
|-
|-
|bgcolor=#c2b280|  || Total allocated || The total number of licenses allocated at the end of the specified time period (number of allocations + previously allocated).
|bgcolor=#c2b280|  || Total allocated || The total number of licenses allocated at the end of the specified time period (<span style="color:#f38400">number of allocations</span> + <span style="color:#875692">previously allocated</span>).
|}
|}




[[Category:Reports]]
[[Category:Reports]]

Revision as of 09:56, 20 August 2025

The license allocation report tracks the activity of licenses over a period of time as a bar graph.

Interpreting the report

Key Description
Previously allocated The initial (total) number of licenses allocated over all time.
Number of allocations The number of license allocations that occurred during the specified time period.
Number of unallocations The number of licenses removed during the specified time period.
Net allocations The number of licenses allocated during the specified time period that remain allocated (number of allocations - number of unallocations).
Total allocated The total number of licenses allocated at the end of the specified time period (number of allocations + previously allocated).