User license allocations report: Difference between revisions
Appearance
Created page with "Category:Reports" |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="color:#000000; background-color:#afbce5; cellpadding=10; border-style:solid; border-width:2px; border-color:#6c7fbd" | |||
| | |||
'''Need a broader overview of license allocation trends?''' Check the [[License allocation report]] if you can't find what you're looking for here. | |||
|} | |||
The user license allocations report returns information relating to all company users who have been allocated [[Licenses|licenses]]. | |||
# Go to the '''IOMAD dashboard'''. | |||
# Choose the company you'd like to edit from the '''Select a company''' dropdown (or use the company selector at the top right of the page). | |||
# Click on the '''Reports''' tab. | |||
# Select '''License allocation report'''. | |||
==Views and filters== | |||
[[Category:Reports]] | [[Category:Reports]] |
Revision as of 11:55, 20 August 2025
Need a broader overview of license allocation trends? Check the License allocation report if you can't find what you're looking for here. |
The user license allocations report returns information relating to all company users who have been allocated licenses.
- Go to the IOMAD dashboard.
- Choose the company you'd like to edit from the Select a company dropdown (or use the company selector at the top right of the page).
- Click on the Reports tab.
- Select License allocation report.